The number of homes on the valuation list provides an early indication in the availability of new homes and the valuation band of those homes.
The number of properties on the Council Tax valuation list by each band is shown in the table below:
Year | Band A | Band B | Band C | Band D | Band E | Band F | Band G | Band H | TOTAL |
Mar 2016 | 26,133 | 35,881 | 28,674 | 19,887 | 15,074 | 8,038 | 4,438 | 337 | 138,462 |
Mar 2017 | 26,459 | 36,256 | 29,050 | 20,165 | 15,378 | 8,146 | 4,487 | 337 | 140,278 |
Mar 2018 | 26,688 | 36,723 | 29,486 | 20,391 | 15,718 | 8,304 | 4,533 | 337 | 142,180 |
Mar 2019 | 26,812 | 37,065 | 29,864 | 20,615 | 16,074 | 8,562 | 4,601 | 338 | 143,931 |
Mar 2020 | 26,828 | 37,318 | 30,252 | 20,861 | 16,425 | 8,766 | 4,639 | 345 | 145,434 |
Sept 2020 | 26,870 | 37,360 | 30,397 | 20,971 | 16,546 | 8,819 | 4,663 | 346 | 145,972 |
During the financial year so far 2020/21 the number of properties on the Council Tax valuation list has increased by 538 on the previous year. Band C has seen the largest increase in numbers (145).